类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity | ASTM D1298 | - | 0.846 |
Color | ASTM D1500 | Red | |
Viscosity 40℃ | ASTM D445 | cSt | 29.5 |
100℃ | ASTM D445 | cSt | 6.0 |
Viscosity index(VI) | ASTM D2270 | - | 159 |
Flash point Cleveland | ASTM D92 | ℃ | 222 |
Pour point | ASTM D97 | ℃ | -45 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea