类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity | ASTM D1298 | - | 0.8519 |
Viscosity 40℃ | ASTM D445 | cSt | 90.6 |
100℃ | ASTM D445 | cSt | 14.0 |
Viscosity index(VI) | ASTM D2270 | - | 159 |
Flash point Cleveland | ASTM D92 | ℃ | 244 |
Pour point | ASTM D97 | ℃ | -34 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea