类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D1298 | - | 0.848 |
Viscosity 40℃ | ASTM D445 | ㎟/s (cSt) | 54.1 |
100℃ | ASTM D445 | ㎟/s (cSt) | 10.0 |
Viscosity index | ASTM D2270 | - | 174 |
Flash point | ASTM D92 | ℃ | 218 |
Pour point | ASTM D97 | ℃ | -43 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea