类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D1298 | - | 0.870 |
Viscosity 40℃ | ASTM D445 | ㎟/s (cSt) | 100.7 |
100℃ | ASTM D445 | ㎟/s (cSt) | 15.0 |
Viscosity index | ASTM D2270 | - | 160 |
Flash point | ASTM D92 | ℃ | 230 |
Pour point | ASTM D97 | ℃ | -35 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea