类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D 1298 | - | 0.887 |
Viscosity 40℃ | ASTM D 445 | ㎟/s | 149.9 |
100℃ | (cSt) | 17.3 | |
Viscosity index | ASTM D 2270 | - | 129 |
Flash point | ASTM D 92 | ℃ | 238 |
Pour point | ASTM D 92 | ℃ | -25 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea