类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D 1298 | - | 0.8537 |
Viscosity 40℃ | ASTM D 445 | ㎟/s | 74.01 |
100℃ | (cSt) | 12.36 | |
Viscosity index | ASTM D 2270 | - | 166 |
Flash point | ASTM D 92 | ℃ | 228 |
Pour point | ASTM D 92 | ℃ | -37.0 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea