类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D 1298 | - | 0.8533 |
Viscosity 40℃ | ASTM D 445 | ㎟/s | 34.67 |
100℃ | (cSt) | 7.06 | |
Viscosity index | ASTM D 2270 | - | 171 |
Flash point | ASTM D 92 | ℃ | 214 |
Pour point | ASTM D 92 | ℃ | -<40 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea