类似产品
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D 1298 | - | 0.856 |
Viscosity 40℃ | ASTM D 445 | ㎟/s | 99.88 |
100℃ | (cSt) | 16.1 | |
Viscosity index | ASTM D 2270 | - | 173 |
Flash point | ASTM D 92 | ℃ | 224 |
Pour point | ASTM D 92 | ℃ | -40 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea